
Muaj Vaj Huam Sib Luag PC nrog Kov Screen
Khoom Taw Qhia
Nws tau txais kev txhawb nqa los ntawm Intel®Core I3/I5-4th Gen lossis Pentium 3558U processors. Nws yog lub tshuab ua haujlwm vaj huam sib luag tsim los ua tib neeg-tshuab interface (HMI). 10.4 "12.1" 15" 17" tag nrho siv TFT LCD zaub, onboard Ethernet maub los thiab ntau yam COM chaw nres nkoj interfaces. Tsis tas li ntawd, lub cev lub cev txhua tus siv txhuas thiab IP65 nyob rau hauv pem hauv ntej vaj huam sib luag, yog li nws tuaj yeem ua tiav cov dej tsis muaj dej tsis muaj plua plav nrog kev sib khi tsim. Dab tsi ntxiv, nws "haum nyob qhov twg" tsim ua rau nws hloov tau yooj yim thiab tuaj yeem siv ntau txoj hauv kev sib txawv, thiab nws tuaj yeem ua phab ntsa-mounted VESA thiab desktop thiab lwm yam.
Rau cov kev sib koom ua ke, qhov yooj yim, ua tiav, kev cog lus thiab kev sib koom ua ke zoo heev tso cai rau koj yooj yim tsim lub vaj huam sib luag ua haujlwm rau hauv koj daim ntawv thov. Cov ntawv thov kev lag luam muaj xws li lub Hoobkas automation systems, precision machinery, thiab ntau lawm txheej txheem tswj. Nws kuj tseem tsim nyog rau ntau daim ntawv thov tsis yog kev lag luam, xws li vending machines thiab chaw nres tsheb automation. Peb lub vaj huam sib luag ua haujlwm yog ib qho kev txhim khu kev qha thiab raug nqi kom tau raws li koj qhov kev thov ua tiav


Nta
• Intel®Core I3/I5-4th Gen lossis Pentium 3558U processors
• 10.4 "12.1" 15" 17" LCD nrog 450 nits XGA LED Backlight
• IP65 pem hauv ntej vaj huam sib luag thiab txhuas lub cev
• RS-232/485 x 2, RJ-45x2,
• Kev ua haujlwm tsis muaj kiv cua
• Txhawb DC 12V / DC 9 ~ 36V
Specifications
SK-K10 DR | SK-K12 DR | SK-K15 DR | ||
Motherboard | Configuration | Intel® 4th tiam Pentium 3558U, DDR3-4G, SSD-64G | ||
Interface | WiFi, 3/4G module | 802.11b / g / n (yeem), Txhawb 3g / 4g (yeem) | ||
HDMI | 1 * HDMI tso zis | |||
USB | 4 * USB 3. 0 | |||
Network | 2 * RJ45 nrog 1000 Base-T | |||
Com | com(RS485)*2 | |||
Fais fab mov | 1 * DC xauv phoenix davhlau ya nyob twg, Kev them nyiaj yug 9-36V | |||
Suab tso zis | 1 * 3.5mm audio | |||
lwm yam | 8 * GPIO (yeem) | |||
Zaub | Hom npo | LCD npo nrog LED backlight | ||
Kev daws teeb meem | 1024*768 | 1024*768 | 1024*768 | |
Loj: | 210.4 (W) × 157.8 (H) hli | 245.7 (w) × 184.3 (H) hli | 304.1 (W) × 228.1 (H) hli | |
Qhov sib piv piv | 1900/1/20 20:01 | 500:01:00 | 700:01:00 | |
Brightness | 200cdm 2 | 200cdm 2 | 250cdm 2 | |
Screen piv | 4:3 | 4:3 | 4:3 | |
Qauv | Pem hauv ntej thiab nraub qaum | Aluminium | ||
Khoom siv tes ua | iav ncej muab tshuaj txhuam, aluminium tuag casting | |||
Xim | Dub, grey | |||
Thaum tshav kub kub dissipation | Fanless aluminium fin kub dissipation | |||
Vaj huam sib luag qhia teeb | Lub zog lub xeev, hard disk xeev | |||
Tag nrho qhov loj | 281 * 228 * 56.8 hli | 315 * 254 * 56.8 hli | 304 * 2941 * 55.3 hli | |
Kov npo | Hom | Projected capacitive kov npo | ||
Kov taw tes | 10 point kov | |||
Lub cev daws teeb meem | 4096x4096 | |||
Teb sijhawm | 5 ms | |||
Qhov tseeb | ± 2.5 hli | |||
Pob tshab | Ntau dua lossis sib npaug li 90 feem pua | |||
Kev tiv thaiv | Qhov saum npoo yog coated nrog 1: 1 PVC tiv thaiv zaj duab xis | |||
Lwm tus | Ua haujlwm ib puag ncig | 20 degree - 70 degree; Humidity: 10 feem pua - 90 feem pua | ||
Cia ib puag ncig | Kub: -40 degree -80 degree ; Humidity: 10 feem pua -90 feem pua | |||
Installation txoj kev | Embedded, VESA 100 * 100mm | |||
Kev siv fais fab | 24W | 25W | 33W | |
Packing loj | ||||
Khoom siv | Phau ntawv | Tus neeg siv phau ntawv, daim ntawv pov thawj ntawm kev tsim nyog, daim ntawv pov thawj | ||
Bracket | phab ntsa mounted bracket, embedded bracket, desktop bracket (yeem) | |||
Adapter | Fais fab adapter | |||
Daim ntawv thov

Xa kev nug
